SIZE CHART

Tops

Chest Neck Sleeve Length
Small 54cm 21cm 22cm 75cm
Medium 56cm 22cm 22cm 76,5cm
Large  58cm 23cm 23cm 78cm
X-large 60cm 24cm 23cm 79,5cm
XX-large 62cm 25cm 24cm 81cm

Bottoms

Waist Hips Height
Small 38cm 54cm 96cm
Medium 40cm 56cm 99cm
Large  43cm 58cm 101cm
X-large 45,5cm 60cm 104cm
XX-large 47cm 62cm 106cm

 

Jackets

Chest Hips Height
Small 90-93cm 54cm 72cm
Medium 94-101cm 56cm 74cm
Large  98-105cm 58cm 76cm
X-large 102-109cm 60cm 78cm
XX-large
XXX-large

110-117cm
124-130cm

100-109cm
114-122

80cm
82cm